Size Chart
Our fits are relaxed and designed to work across more body types. Garments are measured flat; for pants, both the relaxed and stretched waist are listed, so you can judge the fit for your child.
| Size | Child's Height | Shirt Chest | Pants Waist |
| 4 | 40 - 44" | 15" | 9 - 13.25" |
| 5 | 42 - 46" | 16" | 9.75 - 14" |
| 6 | 45.5 - 49.5" | 17" | 10.5 - 14.75" |
| 7 | 48 - 52" | 18" | 11.25 - 15.5" |
| 8 | 50 - 54" | 19" | 12 - 16.25" |
| 9/10 | 54 - 60" | 20" | 12.75 - 17" |
| 11/12 | 58.5 - 64.5" | 21" | 13.5 - 18" |
| 13/14 | 62.5 - 68.5" | 22" | 14.5 - 19" |
